Product Details | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941-SEC/K9 |
Product Type | Router |
Form Factor | External - modular - 2U |
Dimensions (WxDxH) | 34.3 cm x 29.2 cm x 8.9 cm |
Weight | 5.8 kg |
DRAM Memory | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
Power | AC 120/230 V ( 50/60 Hz ) |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941-SEC/K9 |
Product Type | Router |
Form Factor | Desktop - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | LEAP, MD5, SSL, TLS, PEAP, TKIP, WPA, WPA2 |
Authentication Method | RADIUS, Extensible Authentication Protocol (EAP), EAP-FAST |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 256 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
---|---|
Router Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB : 2 x 4 PIN USB Type A |
Expansion Slots Total (Free) | 2 ( 2 ) x EHWIC 2 ( 1 ) x CompactFlash Card 1 ( 1 ) x ISM |
Power Supply | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 34.3 cm |
Depth | 29.2 cm |
Height | 8.9 cm |
Weight | 5.4 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
System Software | |
Software Included | Cisco IOS Security |