Management features | |
Switch layer | L3 |
Multicast support | Yes |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
System event log | Yes |
Switch type | Managed |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
SFP/SFP+ slots quantity | 2 |
Copper ethernet cabling technology | 100BASE-TX |
Ethernet LAN (RJ-45) ports | 24 |
DC-in jack | Yes |
Networking | |
Networking standards | IEEE 802.3ab, IEEE 802.3u |
Full duplex | Yes |
Link aggregation | Yes |
DHCP client | Yes |
DHCP server | Yes |
10G support | No |
Port mirroring | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Data transmission | |
Supported data transfer rates | 10/100 Mbps |
Switching capacity | 12.8Gbit/s |
Throughput | 9500000 ppsMpps |
MAC address table | 8000entries |
Maximum data transfer rate | 1Gbit/s |
Jumbo frames support | Yes |
Security | |
MAC address filtering | Yes |
Design | |
Rack mounting | Yes |
Colour of product | Silver |
Form factor | 1U |
Performance | |
Stackable | Yes |
Built-in processor | MIPS |
Processor clock speed | 300MHz |
Flash memory | 16MB |
Memory type | DDR SDRAM |
Packet buffer memory | 1MB |
Internal memory | 128MB |
Power | |
AC input voltage | 100-127V |
AC input frequency | 50/60Hz |
Power consumption (typical) | 41W |
Input current | 0.8 / 0.4A |
Energy Star certified | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) support | No |
Weight & dimensions | |
Width | 442mm |
Depth | 236mm |
Height | 43mm |
Weight | 4630g |
Other features | |
Latency | 4.1µs/2.9µs |