Management features | |
Switch type | Managed |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 24 |
SFP/SFP+ slots quantity | 2 |
Copper ethernet cabling technology | 100BASE-TX |
Ethernet LAN (RJ-45) ports | 24 |
DC-in jack | Yes |
Networking | |
Networking standards | IEEE 802.3ab, IEEE 802.3u |
Full duplex | Yes |
10G support | No |
Data transmission | |
Supported data transfer rates | 10/100/1000 Mbps |
Switching capacity | 12.8Gbit/s |
Throughput | 9500000 ppsMpps |
MAC address table | 8000entries |
Maximum data transfer rate | 1Gbit/s |
Security | |
MAC address filtering | Yes |
Design | |
Rack mounting | Yes |
Colour of product | Silver |
Form factor | 1U |
Performance | |
Stackable | Yes |
Built-in processor | MIPS |
Processor clock speed | 300MHz |
Flash memory | 16MB |
Packet buffer memory | 2MB |
Memory type | DDR SDRAM |
Internal memory | 128MB |
Power | |
AC input voltage | 100-127V |
AC input frequency | 50/60Hz |
Power consumption (typical) | 77W |
Input current | 7.0/3.5A |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) support | Yes |
Weight & dimensions | |
Width | 317mm |
Depth | 442mm |
Height | 43mm |
Weight | 4630g |
Other features | |
Latency | 100 Mb Latency: < 4.1 µs (LIFO); 1000 Mb Latency: < 2.9 µs (LIFO) |