AutoCAD |
HỆ THỐNG WINDOWS 32 BIT | YỀU CẦU CHO HỆ THỐNG SỬ DỤNG AUTOCAD CÁC PHIÊN BẢN | |||
AUTOCAD 2011 | AUTOCAD 2012 | AUTOCAD 2013 | AUTOCAD 2014 | |
Hệ điều hành | Windows 7 Enterprise, Ultimate, Professional, or Home Premium Windows Vista Enterprise, Business, Ultimate, Home Premium (SP2 or later) Windows XP Professional, Home (SP2 or later) |
Windows® 7 Enterprise, Ultimate, Professional, Home Premium Windows Vista Enterprise, Business, Ultimate, Home Premium (SP2 or later) Windows XP Professional, Home (SP3 or later) |
Windows 8 Standard, Enterprise, Professional, Windows 7 Enterprise, Ultimate, Professional, Home Premium Windows XP Professional or Home (SP3 or later ) |
Windows 8 Standard, Enterprise, Professional, Windows 7 Enterprise, Ultimate, Professional, Home Premium Windows XP Professional or Home (SP3 or later ) |
CPU for Windows 7 & Windows 8 | Intel Pentium 4 or AMD Athlon dual-core, 3.0 GHz or higher with SSE2 technology | Intel Pentium 4 or AMD Athlon dual-core, 3.0 GHz or higher with SSE2 technology | Intel Pentium 4 or AMD Athlon dual-core, 3.0 GHz or higher with SSE2 technology | Intel Pentium 4 or AMD Athlon dual-core, 3.0 GHz or higher with SSE2 technology |
CPU for Windows XP | Pentium 4 or Athlon dual-core, 1.6 GHz or higher with SSE2 technology | Pentium 4 or Athlon dual-core, 1.6 GHz or higher with SSE2 technology | Pentium 4 or Athlon dual-core, 1.6 GHz or higher with SSE2 technology | Pentium 4 or Athlon dual-core, 1.6 GHz or higher with SSE2 technology |
Bộ nhớ trong ( RAM ) | 2 GB RAM (4 GB recommended) | 2 GB RAM (4 GB recommended) | 2 GB RAM (4 GB recommended) | 2 GB RAM (4 GB recommended) |
Dung lượng ổ đĩa trống | 1.8 GB dung lượng còn trống | 2 GB dung lượng còn trống | 6 GB dung lượng còn trống | 6 GB dung lượng còn trống |
Độ phân giải màn hình | 1280 x 1024 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Trình duyệt web | Internet Explorer 7 or later | Internet Explorer 7 or later | Internet Explorer 7 or later | Internet Explorer 7 or later |
Công cụ cài đặt | Install from download or DVD | Install from download or DVD | Install from download or DVD | Install from download or DVD |
HỆ THỐNG WINDOWS 64 BIT | http://soft365.vn - Chuyên cung cấp bản quyền chính hãng tất cả các sản phẩm Microsoft, Autodesk, Kaspersky, BKAV, PRTG.... giá rẻ trên toàn quốc | |||
Hệ điều hành | Windows 7 Enterprise, Ultimate, Professional, Home Premium; Windows Vista Enterprise, Business, Ultimate, Home Premium (SP2 or later) Windows XP Professional (SP2 or later) | Windows 7 Enterprise, Ultimate, Professional, Home Premium;Windows Vista Enterprise, Business, Ultimate (SP1 or later) Windows XP Professional (SP2 or later) | Windows 8 Standard, Enterprise, Professional Microsoft Windows 7 Enterprise, Ultimate, Professional, Home Premium, Microsoft Windows XP Professional (SP2 or later) | Windows 8 Standard, Enterprise, or Professional, Windows 7 Enterprise, Ultimate, Professional,Home Premium, Windows XP Professional (SP2 or later) |
Bộ vi xử lý | AMD Athlon 64 with SSE2 technology, Intel Xeon with Intel EM64T support and SSE2 technology, or Intel Pentium 4 with Intel EM64T support and SSE2 technology | AMD Athlon 64 with SSE2 technology, Intel Xeon with Intel EM64T support and SSE2 technology, or Intel Pentium 4 with Intel EM64T support and SSE2 technology | AMD Athlon 64 with SSE2 technology, Intel Xeon with Intel EM64T support and SSE2 technology, or Intel Pentium 4 with Intel EM64T support and SSE2 technology | Athlon 64 with SSE2 technology, Intel Xeon with Intel EM64T support and SSE2 technology, or Pentium 4 with Intel EM64T support and SSE2 technology |
RAM | 2 GB RAM | 2 GB RAM | 2 GB RAM (4 GB recommended) | 2 GB RAM (4 GB recommended) |
Dung lượng ổ đĩa trống | 2 GB free space for installation | 2 GB free space for installation | 6 GB free space for installation | 6 GB free space for installation |
Độ phân giả màn hình | 1,280 x 1,024 video display adapter 128 MB or greater, Direct3D capable workstation class graphics card | 1,024 x 768 display resolution with true color | 1,024 x 768 display resolution with true color (1,600 x 1,050 recommended) | 1,024 x 768 display resolution with true color (1,600 x 1,050 recommended) |
Trình duyệt web | Internet Explorer 7.0 or later | Internet Explorer 7.0 or later | Internet Explorer 7 or later | Internet Explorer 7 or later |
Công cụ cài đặt | Install from download or DVD | Install from download or DVD | Install from download or DVD | Install from download or DVD |
Yêu cầu cho Lager datasets, point clouds & 3D Modeling |
||||
Bộ vi xử lý | Intel Pentium 4 processor or AMD Athlon, 3 GHz or greater; or Intel or AMD dual-core processor, 2 GHz or greater | Intel Pentium 4 processor or AMD Athlon, 3 GHz or greater; or Intel or AMD dual-core processor, 2 GHz or greater | Pentium 4 or Athlon processor, 3 GHz or greater or Intel or AMD dual-core processor, 2 GHz or greater | Pentium 4 or Athlon processor, 3 GHz or greater, or Intel or AMD dual-core processor, 2 GHz or greater |
RAM | 2 GB RAM or more | 2 GB RAM or more | 4 GB RAM or more | 4 GB RAM or more |
Dung lượng ổ cứng trống | 2 GB hard disk space available in addition to free space required for installation | 2 GB hard disk space available in addition to free space required for installation | 6 GB hard disk space available in addition to free space required for installation | 6 GB hard disk space available in addition to free space required for installation |
Độ phân giải màn hình | 1,280 x 1,024 video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card | 1,280 x 1,024 video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card | 1,280 x 1,024 video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card | 1,280 x 1,024 video display adapter 128 MB or greater, Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card |